Specifications
Temperature Range
-40°F to 325°F
Material of Shapes
Forged SAE CA377 Brass
Intended for use with
Hose Clamp (plastic tubing or rubber hose). Barb size is hose I.D.
Male Connector
| Part Number | Hose | Pipe |
|---|---|---|
| 29-22 | 1/8 | 1/8 |
| 29-32 | 3/16 | 1/8 |
| 29-42 | 1/4 | 1/8 |
| 29-44 | 1/4 | 1/4 |
| 29-46 | 1/4 | 3/8 |
| 29-52 | 5/16 | 1/8 |
| 29-54 | 5/16 | 1/4 |
| 29-64 | 3/8 | 1/4 |
| 29-66 | 3/8 | 3/8 |
| 29-68 | 3/8 | 1/2 |
| 29-84 | 1/2 | 1/4 |
| 29-86 | 1/2 | 3/8 |
| 29-88 | 1/2 | 1/2 |
Male Elbow Forging
| Part Number | Hose | Pipe |
|---|---|---|
| 29E-42 | 1/4 | 1/8 |
| 29E-44 | 1/4 | 1/4 |
| 29E-64 | 3/8 | 1/4 |
| 29E-66 | 3/8 | 3/8 |
| 29E-84 | 1/2 | 1/4 |
| 29E-86 | 1/2 | 3/8 |
| 29E-88 | 1/2 | 1/2 |
Female Connector
| Part Number | Hose | Pipe |
|---|---|---|
| 29F-42 | 1/4 | 1/8 |
| 29F-44 | 1/4 | 1/4 |
| 29F-64 | 3/8 | 1/4 |
| 29F-66 | 3/8 | 3/8 |
| 29F-84 | 1/2 | 1/4 |
| 29F-86 | 1/2 | 3/8 |
| 29F-88 | 1/2 | 1/2 |
Hose Splicer
| Part Number | Hose | Pipe |
|---|---|---|
| 29S-4 | 1/4 | 1/4 |
| 29S-5 | 5/16 | 5/16 |
| 29S-6 | 3/8 | 3/8 |
| 29S-8 | 1/2 | 1/2 |
Beaded Elbow
| Part Number | Hose | Pipe |
|---|---|---|
| 29B-84 | 1/2 | 1/4 |
For information on Alkon products and services, contact us today.
