Series AP310
Angle & In-Line Needle Valves
Materials
Forged Brass Bodies
O-Ring Packaging
Brass Handle and Stem
Brass Nuts with Plastic Sleeves
For use with polyethylene, nylon, or soft metal tubing.
Panel mount available upon request.
AP Needle Valves Globe Type “AP to AP”
| Part Number | Inlet O.D. | Outlet O.D. | CV | A Open | A Close | B | C | D | Orifice |
|---|---|---|---|---|---|---|---|---|---|
| AP310-C-4 * | 1/4 | 1/4 | 0.25 | 1.496 | 1.378 | 0.866 | 0.748 | 0.984 | 0.142 |
| AP310-C-6 * | 3/8 | 3/8 | 0.56 | 1.772 | 1.614 | 1.142 | 0.827 | 01.063 | 0.220 |
AP Needle Valves Globe Type “AP to NPT”
| Part Number | Inlet O.D. | Outlet O.D. | CV | A Open | A Close | B | C | D | Orifice |
|---|---|---|---|---|---|---|---|---|---|
| AP311-C-4X2 * | 1/8 | 1/4 | 0.25 | 1.496 | 1.378 | 0.866 | 0.748 | 0.748 | 0.126 |
| AP311-C-4X4 * | 1/4 | 1/4 | 0.25 | 1.496 | 1.378 | 0.866 | 0.748 | 0.748 | 0.142 |
| AP311-C-6X4 * | 1/4 | 3/8 | 0.56 | 1.772 | 1.614 | 1.142 | 0.827 | 0.945 | 0.173 |
AP Needle Valves Angle Type “AP to NPT”
| Part Number | Inlet O.D. | Outlet O.D. | CV | A Open | A Close | B | C | D | Orifice |
|---|---|---|---|---|---|---|---|---|---|
| AP312-C-4X2 * | 1/8 | 1/4 | 0.36 | 1.496 | 1.260 | 0.866 | 0.630 | 0.689 | 0.126 |
| AP312-C-4X4 * | 1/4 | 1/4 | 0.36 | 1.496 | 1.378 | 0.866 | 0.630 | 0.748 | 0.126 |
| AP312-C-6X2 * | 1/8 | 3/8 | 0.81 | 1.693 | 1.378 | 0.866 | 0.669 | 0.842 | 0.205 |
For information on Alkon products and services, contact us today.
