Tubing Accessories
Tube Racks
| Part Number | Tube Size | Max # Tubes |
|---|---|---|
| AP02-P-4 | 1/4 | 2 |
| AP10-P-4 | 1/4 | 10 |
| AP07-P-6 | 3/8 | 7 |
| AP06-P-8 | 1/2 | 6 |
Tube Cutter
| Part Number |
|---|
| AP-TC |
AQ Color Coordinated Snap-On Identification Caps
Used in coordination with colored plastic tubing for simplification in plumbing
| Part Number | Tube O.D. |
|---|---|
| AQCAP-2 * | 1/8” |
| AQCAP-5/32 * | 5/32” |
| AQCAP-3 * | 3/16” |
| AQCAP-4 * | 1/4” |
| AQCAP-6 * | 3/8” |
| AQCAP-8 * | 1/2” |
| AQCAP-10 * | 5/8” |
* Add color code from below after size designation
Example
AQCAP-4R, Red Color Snap On Id Cap
| Part Color | Color Code |
|---|---|
| Blue | B |
| Black | BL |
| Green | GN |
| Red | R |
| Orange | O |
| Violet | V |
| Yellow | Y |
| Gray | GR |
For information on Alkon products and services, contact us today.
